• Belfast Giants
  • Braehead Clan
  • Cardiff Devils
  • Coventry Blaze
  • Edinburgh Capitals
  • Fife Flyers
  • Hull Stingrays
  • Nottingham Panthers
  • Sheffield Steelers
Dundee Stars Ice Hockey Club are currently sponsored by CCS Contract Cleaning Services Ltd
Elite Ice Hockey League
Dundee Ice Arena
 
2011/12 Statistics
Dundee CCS Stars
Stars' Players
Dundee Comets
Comets' Players
Use the jump menu below to browse the Statistics Archives



Stars' Player Stats - Elite Ice Hockey League
# Name GP G G/G A A/G PTS P/G PiM PP SH
71 Jeff Hutchins 51 19 0.4 38 0.7 57 1.1 117 6 1
16 John Dolan 53 16 0.3 26 0.5 42 0.8 12 3 0
11 Jarrett Konkle 48 18 0.4 24 0.5 42 0.9 32 3 0
9 Brent Hughes 51 8 0.2 30 0.6 38 0.7 60 1 0
15 AJ MacLean 51 17 0.3 17 0.3 34 0.7 32 4 0
17 Mark Kolanos 21 16 0.8 17 0.8 33 1.6 20 2 0
8 Chris Zarb 50 4 0.1 18 0.4 22 0.4 145 0 0
3 Brennan Turner 52 8 0.2 13 0.3 21 0.4 120 3 0
20 Lee Mitchell 36 5 0.1 15 0.4 20 0.6 51 2 0
23 Dan McGoff 50 4 0.1 10 0.2 14 0.3 33 2 0
25 Alan Mazur 34 6 0.2 7 0.2 13 0.4 64 2 0
16 Dan Ceman 19 6 0.3 5 0.3 11 0.6 12 2 1
21 Gary Wishart 50 5 0.1 4 0.1 9 0.2 38 1 0
13 Euan Forsyth 53 2 0.0 5 0.1 7 0.1 61 0 0
12 Ross McIntosh 54 4 0.1 2 0.0 6 0.1 20 1 0
54 Kyle Bruce 4 0 0.0 4 1.0 4 1.0 2 0 0
83 Chris Whitley (NM) 53 0 0.0 2 0.0 2 0.0 12 0 0
27 Steven Chalmers 45 0 0.0 2 0.0 2 0.0 16 0 0
29 Mark McGill (NM) 49 0 0.0 0 0.0 0 0.0 0 0 0
61 James Smith 39 0 0.0 0 0.0 0 0.0 7 0 0
18 Shaun Smith 21 0 0.0 0 0.0 0 0.0 0 0 0
14 Dean Holland 8 0 0.0 0 0.0 0 0.0 2 0 0
1 Craig Chalmers (NM) 4 0 0.0 0 0.0 0 0.0 0 0 0
22 Jonathon Hogan 4 0 0.0 0 0.0 0 0.0 0 0 0
24 Daniel Topping 2 0 0.0 0 0.0 0 0.0 0 0 0
24 Adam Reynolds 1 0 0.0 0 0.0 0 0.0 0 0 0

Stars' Net Minder Stats - Elite Ice Hockey League
# Name GP TOI SA SS GA SVP GAA SO
83 Chris Whitley 53 3163 1870 1675 195 89.6 3.70 3
29 Mark McGill 4 113 88 74 14 84.1 7.43 0


Key to tables - GP=Games Played : G=Goals Scored : G/G=Goals per Game : A=Assists on Goals : A/G=Assists per Game : PTS=Total Points : P/G=Points per Game : PiM=Penalties in Minutes : PP=Powerplay Goals Scored : SH=Short-handed Goals Scored : TOI=Time On Ice : SA=Shots Against : SS=Shots Saved : GA=Goals Against : SVP=Save Percentage : GAA=Goals Against Average : SO=Shut Outs

 
Website by NetActiv8            Home : News : Roster : Fixtures : Results : Statistics : Venue : Tickets : Galleries : Links : Contact : Forum            © Dundee Ice Sports Ltd
IIHF Ice Hockey UK