• Belfast Giants
  • Braehead Clan
  • Cardiff Devils
  • Coventry Blaze
  • Edinburgh Capitals
  • Fife Flyers
  • Hull Stingrays
  • Nottingham Panthers
  • Sheffield Steelers
Dundee Stars Ice Hockey Club are currently sponsored by CCS Contract Cleaning Services Ltd
Elite Ice Hockey League
Dundee Ice Arena
 
2011/12 Statistics
Dundee CCS Stars
Stars' Players
Dundee Comets
Comets' Players
Use the jump menu below to browse the Statistics Archives



Stars' Player Stats - League & Cup
# Name GP G G/G A A/G PTS P/G PiM PP SH
1 Craig Chalmers (NM) 4 0 0.0 0 0.0 0 0.0 0 0 0
3 Brennan Turner 57 9 0.2 16 0.3 25 0.4 128 3 0
8 Chris Zarb 55 5 0.1 19 0.3 24 0.4 161 1 0
9 Brent Hughes 54 8 0.1 32 0.6 40 0.7 76 1 0
11 Jarrett Konkle 53 22 0.4 27 0.5 49 0.9 34 4 1
12 Ross McIntosh 57 6 0.1 3 0.1 9 0.2 34 1 0
13 Euan Forsyth 58 2 0.0 8 0.1 10 0.2 65 0 0
14 Dean Holland 9 0 0.0 0 0.0 0 0.0 2 0 0
15 AJ MacLean 56 21 0.4 19 0.3 40 0.7 32 4 0
16 Dan Ceman 23 9 0.4 7 0.3 16 0.7 14 3 1
16 John Dolan 58 17 0.3 29 0.5 46 0.8 16 3 0
17 Mark Kolanos 21 16 0.8 17 0.8 33 1.6 20 2 0
18 Shaun Smith 22 0 0.0 0 0.0 0 0.0 2 0 0
20 Lee Mitchell 41 6 0.1 18 0.4 24 0.6 53 2 0
21 Gary Wishart 53 5 0.1 9 0.2 14 0.3 40 1 0
22 Jonathon Hogan 4 0 0.0 0 0.0 0 0.0 0 0 0
23 Dan McGoff 55 4 0.1 11 0.2 15 0.3 35 2 0
24 Daniel Topping 2 0 0.0 0 0.0 0 0.0 0 0 0
24 Adam Reynolds 1 0 0.0 0 0.0 0 0.0 0 0 0
25 Alan Mazur 39 7 0.2 7 0.2 14 0.4 68 3 0
27 Steven Chalmers 49 1 0.0 3 0.1 4 0.1 18 0 0
29 Mark McGill (NM) 54 0 0.0 0 0.0 0 0.0 0 0 0
54 Kyle Bruce 4 0 0.0 4 1.0 4 1.0 2 0 0
61 James Smith 42 0 0.0 0 0.0 0 0.0 7 0 0
71 Jeff Hutchins 56 21 0.4 39 0.7 60 1.1 119 6 1
83 Chris Whitley (NM) 58 0 0.0 3 0.1 3 0.1 12 0 0

Stars' Net Minder Stats - League & Cup
# Name GP TOI SA SS GA SVP GAA SO
29 Mark McGill 4 113 88 74 14 84.1 7.43 0
83 Chris Whitley 58 3463 2003 1798 205 89.8 3.55 3


Key to tables - GP=Games Played : G=Goals Scored : G/G=Goals per Game : A=Assists on Goals : A/G=Assists per Game : PTS=Total Points : P/G=Points per Game : PiM=Penalties in Minutes : PP=Powerplay Goals Scored : SH=Short-handed Goals Scored : TOI=Time On Ice : SA=Shots Against : SS=Shots Saved : GA=Goals Against : SVP=Save Percentage : GAA=Goals Against Average : SO=Shut Outs

 
Website by NetActiv8            Home : News : Roster : Fixtures : Results : Statistics : Venue : Tickets : Galleries : Links : Contact : Forum            © Dundee Ice Sports Ltd
IIHF Ice Hockey UK