Games Played | Goals | Assists | Total Points | Penalty Minutes | +/- | Save Percentage | GAA | |
Kris Inglis | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drydn Dow | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Moore | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris McKay | ||||||||
Sean Allen | ||||||||
Kyle Pouncy | ||||||||
Craig Garrigan | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan McBean | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Walker | ||||||||
Josh Brittain | ||||||||
Ryan Valentini | ||||||||
Brendan Harms | ||||||||
Carter Johnson | ||||||||
Tommy Parrottino | ||||||||
James Phelan | ||||||||
Anthony Rinaldi | ||||||||
Spencer Naas | ||||||||
Jake Elmer | ||||||||
Lucas Brine | 0 | |||||||
Kevin Carr |