Games Played Goals Assists Total Points Penalty Minutes +/- Save Percentage GAA
Ryan Valentini 45 22 31 53 6 -9
Spencer Naas 46 28 20 48 0 -1
Brendan Harms 45 12 26 38 56 -11
Drydn Dow 46 12 22 34 32 -4
Carter Johnson 46 11 19 30 55 -4
Anthony Rinaldi 43 12 17 29 4 0
Jake Elmer 40 10 12 22 14 -11
Brent Beaudoin 35 7 15 22 14 -2
Josh Brittain 46 6 14 20 46 4
James Phelan 44 6 12 18 75 -6
Tommy Parrottino 39 5 9 14 4 -15
Kyle Pouncy 44 2 11 13 4 1
Chris McKay 40 3 7 10 64 4
Elijah Vilio 22 0 9 9 10 -11
Craig Moore 46 0 8 8 16 -7
Craig Garrigan 44 2 4 6 4 -4
Jonathan McBean 46 3 3 6 4 -7
Kris Inglis 27 0 3 3 10 -8
Xavier Pouliot 6 0 1 1 5 0
Lucas Brine 11 0 0 88.46 4.03
Kevin Carr 38 0 0 90.63 3.27
Trade-Mart Dundee Stars Team
Games
Wins
Losses
OT Losses
Points