Games Played Goals Assists Total Points Penalty Minutes +/- Save Percentage GAA
Philippe Sanche 47 24 33 57 39 -11
Elijiah Barriga 52 23 26 49 24 -18
Ben Sokay 40 22 19 41 8 -16
Drydn Dow 52 5 35 40 16 -32
Romans Semjonovs 27 7 18 25 8 -16
Carter Folk 52 8 14 22 45 -25
Ryan Verrier 52 5 10 15 36 -27
Ian Parker 49 5 7 12 40 -44
Craig Garrigan 49 2 5 7 18 -27
Kris Inglis 47 2 4 6 59 -23
Toms Rutkis 50 3 2 5 8 -11
Chris Lijdsman 19 1 3 4 14 0
Jonathan McBean 23 1 2 3 0 0
Craig Moore 17 0 1 1 6 -12
Erik Näslund 1 0 0 0 2 -1
Cole Fraser
Ben Brown 35 0 0 0 2 -3
Hugo Reinhardt 1 0 0 0 2 -2
Johan Eriksson
Brython Preece 12 0 0 88.96 3.91
Anton Svensson 42 0 0 88.74 3.95
Trade-Mart Dundee Stars Team
52 Games
12 Wins
35 Losses
5 OT Losses
29 Points