Games Played | Goals | Assists | Total Points | Penalty Minutes | +/- | Save Percentage | GAA | |
Brendan Harms | 40 | 17 | 21 | 38 | 34 | -8 | ||
Drydn Dow | 40 | 8 | 26 | 34 | 12 | 1 | ||
Jake Elmer | 27 | 14 | 11 | 25 | 12 | -22 | ||
Kyle Pouncy | 37 | 2 | 9 | 11 | 2 | -3 | ||
Jonathan McBean | 40 | 3 | 5 | 8 | 8 | -25 | ||
Kris Inglis | 40 | 0 | 7 | 7 | 14 | -3 | ||
Craig Garrigan | 40 | 1 | 2 | 3 | 8 | -15 | ||
Craig Moore | 30 | 1 | 1 | 2 | 6 | -16 | ||
Xavier Pouliot | 28 | 1 | 0 | 1 | 35 | -12 | ||
Ben O'Connor | ||||||||
Cole MacDonald | ||||||||
Joshua Saunders | ||||||||
Brett Gravelle | ||||||||
Keanu Yamamoto | ||||||||
Alex Tonge | ||||||||
Domenic Alberga | ||||||||
Zach Tsekos | ||||||||
Brogan O'Brien | ||||||||
Kameron Kielly | ||||||||
Gary Kelly | ||||||||
Philippe Sanche | ||||||||
Spencer Naas | ||||||||
Jarrett Fiske | 0 | |||||||
Dominick Jaglar | ||||||||
Richard Sabol |