Next Home Match
EIHL

Dundee Stars
VS

Glasgow Clan
Player Stats | Games Played | Goals | Assists | Total Points | Penalty Minutes |
Brendan Harms | 38 | 18 | 20 | 38 | 30 |
Drydn Dow | 38 | 7 | 26 | 33 | 12 |
Jake Elmer | 27 | 14 | 11 | 25 | 12 |
Kyle Pouncy | 35 | 1 | 8 | 9 | 2 |
Jonathan McBean | 38 | 3 | 5 | 8 | 8 |
Kris Inglis | 38 | n/a | 7 | 7 | 14 |
Craig Garrigan | 38 | 1 | 2 | 3 | 8 |
Craig Moore | 28 | n/a | 1 | 1 | 6 |
Use promo code at the checkout: