Next Home Match
EIHL
Dundee Stars
VS
Cardiff Devils
Player Stats | Games Played | Goals | Assists | Total Points | Penalty Minutes |
Drydn Dow | 18 | 5 | 9 | 14 | 6 |
Jake Elmer | 13 | 7 | 7 | 14 | 6 |
Brendan Harms | 18 | 7 | 5 | 12 | 16 |
Kris Inglis | 18 | n/a | 5 | 5 | 8 |
Jonathan McBean | 18 | 3 | 2 | 5 | 2 |
Kyle Pouncy | 15 | n/a | 3 | 3 | 2 |
Craig Garrigan | 18 | n/a | 2 | 2 | 4 |
Craig Moore | 18 | n/a | 1 | 1 | 4 |
Use promo code at the checkout: