Next Home Match
Challenge Cup
Dundee Stars
VS
Fife Flyers
Player Stats | Games Played | Goals | Assists | Total Points | Penalty Minutes |
Jake Elmer | 2 | 2 | 1 | 3 | n/a |
Drydn Dow | 2 | n/a | 2 | 2 | n/a |
Brendan Harms | 2 | 1 | 1 | 2 | n/a |
Jonathan McBean | 2 | 1 | n/a | 1 | n/a |
Craig Moore | 2 | n/a | n/a | n/a | n/a |
Kyle Pouncy | 2 | n/a | n/a | n/a | n/a |
Xavier Pouliot | 2 | n/a | n/a | n/a | 2 |
Craig Garrigan | 2 | n/a | n/a | n/a | n/a |
Use promo code at the checkout: